What do Wishlist Hero plans include?
Wishlist Hero has seven plans sized by monthly wishlist additions, from a free plan to enterprise volume. This page lists every plan with its price and quota, then maps features to plans so you can pick with confidence. Your Plan page in the app always shows current pricing and your live usage.
Plan details are current as of September 2026 and can change; the Plan page in the app is the source of truth.
Plans and quotas
The quota is the number of wishlist additions shoppers can make per month:
| Plan | Monthly price (USD) | Wishlist additions per month |
|---|---|---|
| Free | $0 | 500 |
| Silver | $4 | 1,000 |
| Gold | $11 | 3,000 |
| Gold Plus | $17 | 5,000 |
| Platinum | $29 | 10,000 |
| Titanium | $99 | 50,000 |
| Titanium Plus | $180 | 100,000 |
New installs start with a 30 day free trial of the app. What a quota counts and what happens at the limit: Wishlist item quotas.
Feature availability by plan
| Feature | Free | Silver and above | Gold Plus and above |
|---|---|---|---|
| Wishlist button, popup and page, launch points | Yes | Yes | Yes |
| Guest wishlists with login merge | Yes | Yes | Yes |
| Sharing by social and email | Yes | Yes | Yes |
| Dashboard, customers, products, and activity reports | Yes | Yes | Yes |
| CSV exports and translations | Yes | Yes | Yes |
| Email reminders (price drop, low stock) | Yes | Yes | |
| Meta Pixel, Google Analytics 4, TikTok Pixel | Yes | Yes | |
| Klaviyo onsite events | Yes | Yes | |
| JavaScript SDK | Yes | Yes | |
| Multi currency display | Yes | Yes | |
| Custom branding (remove Powered by) | Yes | Yes | |
| REST API | Yes | ||
| External email providers (Mailchimp, SendGrid, Klaviyo, Omnisend) | Yes |
Picking a plan
- Under 500 additions a month: Free covers the whole wishlist experience and reports.
- First reminders and tracking: Silver, at 1,000 additions, unlocks reminders, pixels, and the SDK.
- Growing catalogs: Gold and Gold Plus raise quotas and unlock the REST API and external email providers.
- High volume stores: Platinum through Titanium Plus scale to 100,000 additions a month.
You can change plans at any time; changes take effect through Shopify billing as described in How do I change my plan?